- RRP -25%
 
                    
                    Horze
Mathilde Women's Functional Tights with Silicone Full Seat
67,49 €
UVP 89,99 €
100€: Save -16% off Horze & B Vertigo
                    
                    
                                
                    
                    
                                        
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
            Over
            
                
Reviews
| Size | UK | A - Waist | B - Hip | C - Inseam | 
|---|---|---|---|---|
| 32 / XXS | 20R | 64 - 66 cm | 87 - 90 cm | 68 - 75 cm | 
| 34 / XS | 22R | 67 - 70 cm | 88 - 94 cm | 68 - 75 cm | 
| 36 / S | 24R | 70 - 73 cm | 92 - 98 cm | 68 - 75 cm | 
| 38 / M | 26R | 73 - 76 cm | 96 - 102 cm | 72 - 80 cm | 
| 40 / M | 28R | 76 - 80 cm | 100 - 106 cm | 72 - 80 cm | 
| 42 / L | 30R | 80 - 84 cm | 104 - 110 cm | 72 - 80 cm | 
| 44 / L | 32R | 84 - 90 cm | 108 - 114 cm | 72 - 80 cm | 
| 46 / XL | 34R | 90 - 94 cm | 112 - 118 cm | 72 - 80 cm | 
| 68 | 22L | 67 - 70 cm | 88 - 94 cm | |
| 72 | 24L | 70 - 73 cm | 92 - 98 cm | |
| 76 | 26L | 73 - 76 cm | 96 - 102 cm | |
| 80 | 28L | 76 - 80 cm | 100 - 106 cm | |
| 84 | 30L | 80 - 84 cm | 104 - 110 cm | |
| 88 | 32L | 84 - 90 cm | 108 - 114 cm | |
| 92 | 34L | 90 - 94 cm | 112 - 118 cm | 
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B). The inseam is the inside of your leg, and is measured from the crotch to the ankle.
| Size | UK | A - Waist | B - Hip | C - Inseam | 
|---|---|---|---|---|
| 32 / XXS | 20R | 64 - 66 cm | 87 - 90 cm | 68 - 75 cm | 
| 34 / XS | 22R | 67 - 70 cm | 88 - 94 cm | 68 - 75 cm | 
| 36 / S | 24R | 70 - 73 cm | 92 - 98 cm | 68 - 75 cm | 
| 38 / M | 26R | 73 - 76 cm | 96 - 102 cm | 72 - 80 cm | 
| 40 / M | 28R | 76 - 80 cm | 100 - 106 cm | 72 - 80 cm | 
| 42 / L | 30R | 80 - 84 cm | 104 - 110 cm | 72 - 80 cm | 
| 44 / L | 32R | 84 - 90 cm | 108 - 114 cm | 72 - 80 cm | 
| 46 / XL | 34R | 90 - 94 cm | 112 - 118 cm | 72 - 80 cm | 
| 68 | 22L | 67 - 70 cm | 88 - 94 cm | |
| 72 | 24L | 70 - 73 cm | 92 - 98 cm | |
| 76 | 26L | 73 - 76 cm | 96 - 102 cm | |
| 80 | 28L | 76 - 80 cm | 100 - 106 cm | |
| 84 | 30L | 80 - 84 cm | 104 - 110 cm | |
| 88 | 32L | 84 - 90 cm | 108 - 114 cm | |
| 92 | 34L | 90 - 94 cm | 112 - 118 cm | 
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B). The inseam is the inside of your leg, and is measured from the crotch to the ankle.
                    
                    
                    
                    
                    
                    
            Over
            
                
Product No.: MVG8U
76 % polyamide, 24 % elastane.
Schockemöhle Sports
Schockemöhle Sports GmbH
Kötterhof 8
D-49439 Mühlen
Germany
                    
                    
                    
                    Horze
67,49 €
UVP 89,99 €
                    
                    
                    
                    Ariat
93,10 €
UVP 145,00 €
                    
                    
                    
                    Ariat
149,94 €
UVP 185,00 €
                    
                    
                    
                    Tommy Hilfiger Equestrian
119,00 €
                    
                    
                    
                    Ariat
110,00 €
                    
                    
                    
                    Horse Pilot
90,00 €
                    
                    
                    
                    Tommy Hilfiger Equestrian
119,00 €
                    
                    
                    
                    Schockemöhle Sports
109,95 €
                    
                    
                    
                    Covalliero
74,99 €
                    
                    
                    
                    Pikeur
189,95 €
                    
                    
                    
                    
                    
                    ELT
99,95 €
                    
                    
                    
                    Tommy Hilfiger Equestrian
119,00 €
                    
                    
                    
                    Ariat
145,00 €
                    
                    
                    
                    B Vertigo
47,50 €
UVP 94,99 €
                    
                    
                    
                    Horze
10,50 €
UVP 29,99 €
                    
                    
                    
                    
                    
                    Horze
29,75 €
UVP 84,99 €
                    
                    
                    
                    Horze
22,50 €
UVP 74,99 €
                    
                    
                    
                    Horze
28,00 €
UVP 79,99 €
                    
                    
                    
                    Dublin
67,49 €
UVP 89,99 €
                    
                    
                    
                    Horseware
49,49 €
UVP 89,99 €
Your cart is empty