- RRP -22%
Horze
Mathilde Women's Functional Tights with Silicone Full Seat
69,99 €
UVP 89,99 €
100€: Save -16% off Horze & B Vertigo
Over
Reviews
| SIze | FR | IT | ES | UK | Inches |
|---|---|---|---|---|---|
| XXS (32) | 34 | 38 | 38 | 6 | 25 |
| XS (34) | 36 | 40 | 38 | 8 | 26 |
| S (36) | 38 | 42 | 40 | 10 | 27/28 |
| M (38) | 40 | 44 | 42 | 12 | 28/29 |
| L (40) | 42 | 46 | 44 | 14 | 30/31 |
| XL (42) | 44 | 48 | 46 | 16 | 32/33 |
| XXL (44) | 46 | 50 | 48 | 18 | 34/35 |
| XXXL (46) | 48 | 52 | 50 | 20 | 36/37 |
| SIze | FR | IT | ES | UK | Inches |
|---|---|---|---|---|---|
| XXS (32) | 34 | 38 | 38 | 6 | 25 |
| XS (34) | 36 | 40 | 38 | 8 | 26 |
| S (36) | 38 | 42 | 40 | 10 | 27/28 |
| M (38) | 40 | 44 | 42 | 12 | 28/29 |
| L (40) | 42 | 46 | 44 | 14 | 30/31 |
| XL (42) | 44 | 48 | 46 | 16 | 32/33 |
| XXL (44) | 46 | 50 | 48 | 18 | 34/35 |
| XXXL (46) | 48 | 52 | 50 | 20 | 36/37 |
Over
Product No.: NC6TA
86 % Polyester 14 % Elastane
Covalliero
Albert Kerbl GmbH
Felizenzell 9
84428 Buchbach
Germany
Horze
69,99 €
UVP 89,99 €
Ariat
93,10 €
UVP 145,00 €
Ariat
158,27 €
UVP 185,00 €
Tommy Hilfiger Equestrian
119,00 €
Ariat
110,00 €
Horse Pilot
90,00 €
Tommy Hilfiger Equestrian
119,00 €
Schockemöhle Sports
109,95 €
Covalliero
74,99 €
Pikeur
189,95 €
ELT
99,95 €
Tommy Hilfiger Equestrian
119,00 €
Ariat
145,00 €
B Vertigo
47,50 €
UVP 94,99 €
Horze
19,99 €
UVP 29,99 €
Horze
69,99 €
UVP 84,99 €
Horze
49,99 €
UVP 74,99 €
Horze
64,99 €
UVP 79,99 €
Dublin
67,49 €
UVP 89,99 €
Horseware
49,49 €
UVP 89,99 €
Your cart is empty