

Horseware
Liner sous-couverture, 100g
79,95 €
Plus de
Avis
Size | EU | UK | A - Cheest cm | A - Chest Inches | B - Waist cm | B - Waist Inches | C - Hip cm | C - Hip Inches |
---|---|---|---|---|---|---|---|---|
XXS | 32 | 4 | 77 - 81 cm | 30 - 32" | 60 - 64 cm | 23 - 25" | 85 - 89 cm | 33 - 35" |
XS | 34 | 6 | 81 - 85 cm | 32 - 33,5" | 64 - 68 cm | 25 - 27" | 89 - 93 cm | 35 - 36,5" |
S | 36 | 8 | 85 - 89 cm | 33,5 - 35" | 68 - 72 cm | 27 - 28,5" | 93 - 97 cm | 36,5 - 38" |
M | 38 | 10 | 89 - 94 cm | 35 - 37" | 72 - 76 cm | 28,5 - 30" | 97 - 101 cm | 38 - 40" |
L | 40 | 12 | 94 - 99 cm | 37 - 39" | 76 - 81 cm | 30 - 32" | 101 - 106 cm | 40 - 42" |
XL | 42 | 14 | 99 - 104 cm | 39 - 41" | 81 - 86 cm | 32 - 34" | 106 - 111 cm | 42 - 44" |
XXL | 44 | 16 | 104 - 109 cm | 41 - 43" | 81 - 86 cm | 34 - 36" | 111 - 116 cm | 44 - 46" |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B).The inseam is the inside of your leg (C), and is measured from the crotch to the ankle.
Size | EU | UK | A - Cheest cm | A - Chest Inches | B - Waist cm | B - Waist Inches | C - Hip cm | C - Hip Inches |
---|---|---|---|---|---|---|---|---|
XXS | 32 | 4 | 77 - 81 cm | 30 - 32" | 60 - 64 cm | 23 - 25" | 85 - 89 cm | 33 - 35" |
XS | 34 | 6 | 81 - 85 cm | 32 - 33,5" | 64 - 68 cm | 25 - 27" | 89 - 93 cm | 35 - 36,5" |
S | 36 | 8 | 85 - 89 cm | 33,5 - 35" | 68 - 72 cm | 27 - 28,5" | 93 - 97 cm | 36,5 - 38" |
M | 38 | 10 | 89 - 94 cm | 35 - 37" | 72 - 76 cm | 28,5 - 30" | 97 - 101 cm | 38 - 40" |
L | 40 | 12 | 94 - 99 cm | 37 - 39" | 76 - 81 cm | 30 - 32" | 101 - 106 cm | 40 - 42" |
XL | 42 | 14 | 99 - 104 cm | 39 - 41" | 81 - 86 cm | 32 - 34" | 106 - 111 cm | 42 - 44" |
XXL | 44 | 16 | 104 - 109 cm | 41 - 43" | 81 - 86 cm | 34 - 36" | 111 - 116 cm | 44 - 46" |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B).The inseam is the inside of your leg (C), and is measured from the crotch to the ankle.
Plus de
Plongez dans un monde d’élégance et de performance : Avec cette chemise de concours, vous serez la star du terrain. Le mélange de coton fin et la coupe ajustée vous garantissent non seulement un look impeccable, mais aussi un confort et une confiance absolus. Les perforations respirantes dans le dos vous gardent au frais et concentré, tandis que la protection solaire UPF 40 protège votre peau. Prêt à dominer votre prochaine performance ?
N ° de produit: ZCD4S
84 % nylon, 16 % élasthanne
Tommy Hilfiger Equestrian
Barney & Baxter Ltd.
Official Tommy Hilfiger Equestrian License Partner
Boenirainstrasse 9
8800 Thalwil-Zurich
Switzerland
Horseware
79,95 €
Horseware
79,95 €
Horseware
79,95 €
Horseware
70,52 €
UVP 79,95 €
Horseware
79,95 €
Horseware
58,76 €
UVP 79,95 €
Horseware
58,76 €
UVP 79,95 €
Horseware
58,76 €
UVP 79,95 €
Horseware
77,37 €
UVP 79,95 €
Horseware
77,37 €
UVP 79,95 €
Horseware
161,66 €
UVP 219,95 €
Horseware
161,66 €
UVP 219,95 €
Horseware
161,66 €
UVP 219,95 €
Horseware
161,66 €
UVP 219,95 €
Horseware
161,66 €
UVP 219,95 €
Horseware
161,66 €
UVP 219,95 €
Horseware
154,31 €
UVP 209,95 €
Horseware
209,95 €
Votre panier est vide
Vous n'avez aucune liste de souhaits.