

Kavalkade
Rênes de chasse
27,90 €
Plus de
Avis
Size EU | Back Length cm | Body Length cm | Body Length Feet | Body Length Inch |
---|---|---|---|---|
75 | 75 | 114 | 3'9 | 45" |
80 | 80 | 122 | 4'0 | 48" |
85 | 85 | 130 | 4'3 | 51" |
90 | 90 | 137 | 4'6 | 54" |
95 | 95 | 145 | 4'9 | 57" |
105 | 105 | 152 | 5'0 | 60" |
110 | 110 | 160 | 5'3 | 63" |
115 | 115 | 168 | 5'6 | 66" |
125 | 125 | 175 | 5'9 | 69" |
135 | 135 | 183 | 6'0 | 72" |
140 | 140 | 191 | 6'3 | 75" |
145 | 145 | 198 | 6'6 | 78" |
155 | 155 | 206 | 6'9 | 81" |
160 | 160 | 213 | 7'0 | 84" |
165 | 165 | 221 | 7'3 | 87" |
175 | 175 | 229 | 7'6 | 90" |
185 | 185 | 236 | 7'9 | 93" |
These steps serve as a guideline for determining the correct blanket size:
Use a tape measure and always measure in cm
A - Measure from the withers to the base of the tail (Back Length)
B - Measure from the center of the chest to the tail (Body Length)
Then subtract 10 cm from the measured length B to determine the correct size in the table below
Choose the next larger size if your horse has a more powerful build
Size EU | Back Length cm | Body Length cm | Body Length Feet | Body Length Inch |
---|---|---|---|---|
75 | 75 | 114 | 3'9 | 45" |
80 | 80 | 122 | 4'0 | 48" |
85 | 85 | 130 | 4'3 | 51" |
90 | 90 | 137 | 4'6 | 54" |
95 | 95 | 145 | 4'9 | 57" |
105 | 105 | 152 | 5'0 | 60" |
110 | 110 | 160 | 5'3 | 63" |
115 | 115 | 168 | 5'6 | 66" |
125 | 125 | 175 | 5'9 | 69" |
135 | 135 | 183 | 6'0 | 72" |
140 | 140 | 191 | 6'3 | 75" |
145 | 145 | 198 | 6'6 | 78" |
155 | 155 | 206 | 6'9 | 81" |
160 | 160 | 213 | 7'0 | 84" |
165 | 165 | 221 | 7'3 | 87" |
175 | 175 | 229 | 7'6 | 90" |
185 | 185 | 236 | 7'9 | 93" |
These steps serve as a guideline for determining the correct blanket size:
Use a tape measure and always measure in cm
A - Measure from the withers to the base of the tail (Back Length)
B - Measure from the center of the chest to the tail (Body Length)
Then subtract 10 cm from the measured length B to determine the correct size in the table below
Choose the next larger size if your horse has a more powerful build
Plus de
Séchante légère parfaite pour les journées chaudes !
Partie supérieure bordée de Welltex (R) pouvant favoriser la circulation sanguine.
Conçue et façonnée pour soutenir la musculature du dos et des épaules du cheval.
Sursangles de cnception anatomique pour éviter les points de pression sur les muscles.
Partie inférieure en mesh, permettant à l'air de circuler.
Séchage rapide et grandes propriétés d'évacuation.
Douce doublure au garrot pour éviter les frottements.
Idéal comme couverture de voyage ou comme séchante.
N ° de produit: C0A6Z
Tissu : 100 % polyester.Doublure : 100 % polyester.Ruban : 100 % polyester.
Kavalkade
27,90 €
Kavalkade
29,90 €
Kavalkade
24,90 €
Kavalkade
65,28 €
UVP 84,90 €
Kavalkade
69,90 €
Kavalkade
64,90 €
Roeckl
74,50 €
ELT
27,95 €
Horze
82,99 €
UVP 89,99 €
ELT
69,95 €
Horze
17,99 €
UVP 19,99 €
B Vertigo
19,99 €
UVP 24,99 €
Horze
18,14 €
UVP 20,16 €
Horseware
79,95 €
Horseware
269,95 €
Horseware
99,95 €
Horseware
99,95 €
Horseware
89,95 €
Horseware
34,95 €
Votre panier est vide
Vous n'avez aucune liste de souhaits.