- PDSF -30%


Horseware
Guêtres Ice-Vibe
198,77 €
UVP 283,95 €
Plus de
Avis
Size | Body Length cm | Body Length Feet | Body Lenght Inch | Back Seam cm |
---|---|---|---|---|
55 | 90 | 3'0 | 36" | 55 |
60 | 100 | 3'3 | 39" | 60 |
65 | 105 | 3'6 | 42" | 65 |
70 | 115 | 3'9 | 45" | 70 |
75 | 120 | 4'0 | 48" | 75 |
85 | 130 | 4'3 | 51" | 85 |
90 | 140 | 4'6 | 54" | 90 |
95 | 145 | 4'9 | 57" | 95 |
105 | 155 | 5'0 | 60" | 105 |
115 | 160 | 5'3 | 63" | 115 |
120 | 170 | 5'6 | 66" | 120 |
125 | 175 | 5'9 | 69" | 125 |
135 | 185 | 6'0 | 72" | 135 |
140 | 190 | 6'3 | 75" | 140 |
145 | 195 | 6'5 | 77" | 145 |
150 | 200 | 6'6 | 78" | 150 |
155 | 205 | 6'9 | 81" | 155 |
160 | 215 | 7'0 | 84" | 160 |
165 | 225 | 7'3 | 87" | 165 |
How to measure for a Bucas Rug:
Measure the horse from wither to the top of the tail and from the center of the chest to the end of rump. When you have the measurement, choose the nearest size from the size table below. The lenght of body, calculated in either metric, will show you the respective length of the back seam = rug size.
WeatherBeeta rugs are sized in 3 inch increments, if your horse is between sizes, then choose the bigger size.
Size | Body Length cm | Body Length Feet | Body Lenght Inch | Back Seam cm |
---|---|---|---|---|
55 | 90 | 3'0 | 36" | 55 |
60 | 100 | 3'3 | 39" | 60 |
65 | 105 | 3'6 | 42" | 65 |
70 | 115 | 3'9 | 45" | 70 |
75 | 120 | 4'0 | 48" | 75 |
85 | 130 | 4'3 | 51" | 85 |
90 | 140 | 4'6 | 54" | 90 |
95 | 145 | 4'9 | 57" | 95 |
105 | 155 | 5'0 | 60" | 105 |
115 | 160 | 5'3 | 63" | 115 |
120 | 170 | 5'6 | 66" | 120 |
125 | 175 | 5'9 | 69" | 125 |
135 | 185 | 6'0 | 72" | 135 |
140 | 190 | 6'3 | 75" | 140 |
145 | 195 | 6'5 | 77" | 145 |
150 | 200 | 6'6 | 78" | 150 |
155 | 205 | 6'9 | 81" | 155 |
160 | 215 | 7'0 | 84" | 160 |
165 | 225 | 7'3 | 87" | 165 |
How to measure for a Bucas Rug:
Measure the horse from wither to the top of the tail and from the center of the chest to the end of rump. When you have the measurement, choose the nearest size from the size table below. The lenght of body, calculated in either metric, will show you the respective length of the back seam = rug size.
WeatherBeeta rugs are sized in 3 inch increments, if your horse is between sizes, then choose the bigger size.
Plus de
Chaude, la couverture d'écurie WeatherBeeta ComFiTec 210D, épaisseur moyenne/légère, avec couvre-encolure et piquée courtepointe
N ° de produit: QAPYA
Warmth/Polyfill: 110g.
Weatherbeeta
WEATHERBEETA LIMITED
Unit 5, Shipton Way, Express Business Park,
Rushden, Northamptonshire, NN10 6GL
UK
Horseware
198,77 €
UVP 283,95 €
Horze
17,50 €
UVP 49,99 €
Horze
33,74 €
UVP 44,99 €
Horze
33,74 €
UVP 44,99 €
Horze
4,99 €
UVP 6,99 €
Horze
4,99 €
UVP 6,99 €
Horze
4,99 €
UVP 5,99 €
Horze
29,99 €
UVP 39,99 €
Horze
3,00 €
UVP 5,99 €
Horze
2,99 €
UVP 3,99 €
Horze
12,99 €
UVP 14,99 €
Horze
33,74 €
UVP 44,99 €
Horze
30,00 €
UVP 59,99 €
Horze
33,74 €
UVP 44,99 €
Horze
33,74 €
UVP 44,99 €
Horze
4,99 €
UVP 6,99 €
Magic Brush
5,50 €
UVP 6,99 €
Horseware
170,37 €
UVP 283,95 €
Horze
29,99 €
UVP 39,99 €
Horze
16,99 €
UVP 19,99 €
Votre panier est vide
Vous n'avez aucune liste de souhaits.