Plus de
Waldhausen
Harnais simple économique Poney et Shetland
Avis
Couleur: Black
Guide des taille
| Dimensions | Mini | Shetty | Pony | Cob | Full | X-Full |
|---|---|---|---|---|---|---|
| A - Breastplate | 80 x 11 | 90 x 11 | 100 x 11 | 125 x 13 | 135 x 13 | 145 x 13 |
| B - Crupper | 162,5 | 175 | 192,5 | 215 | 227,5 | 242,5 |
| C - Breeching 1 | 95 | 105 | 115 | 125 | 135 | 145 |
| D - Breeching 2 | 95 | 105 | 115 | 125 | 135 | 145 |
| E - Reins | 640 | 660 | 740 | 840 | 900 | 940 |
| F - Surcingle | 150 | 160 | 170 | 180 | 190 | 200 |
| G - Girth | 35 | 40 | 45 | 55 | 65 | 75 |
| H - Traces | 150 | 160 | 170 | 195 | 205 | 215 |
| I - Neck Strap | 75 | 85 | 95 | 105 | 115 | 125 |
| J - Browband | 36,25 | 38,75 | 41,25 | 43,75 | 46,25 | 48,75 |
| K - Noseband | 65 | 65 | 67,5 | 70 | 75 | 80 |
| L - Cheek Strap | 15 | 16 | 18 | 20 | 21 | 22 |
| M - Throat Lash | 15 | 16 | 18 | 20 | 21 | 23 |
| N - Headpiece | 52,5 | 55 | 57,5 | 62,5 | 65 | 70 |
Please note that all measurements are approximate and valid for this specific product.
A - Brustblatt (LxW) / Breastplate (LxW) / Poitrine (LxL)
B - Schweifriemen / Crupper
C - Hintergeschirr 1 (Hüftgurt) / Breeching 1 (Hip Strap) / Harnais arrière 1 (ceinture)
D - Hintergeschirr 2 (unteres Teil) / Breeching 2 (lower part) / Harnais arrière 2 (parie inférieure)
E - Zügel / Reins / Brides
F - Gurt / Surcingle / Sangle
G - Bauchgurt / Girth / Ceinture abdominale
H - Zugstränge / Traces / Cordes de traction
I - Nackenstück / Neck Strap / Pièce de cou
J - Stirnband / Browband / Bandeau frontal
K - Nasenband / Noseband / Bande nasale
L - Backenstück / Cheek Strap / Pièce à mors
M - Kehlriemen / Throat Lash / Courroire de gorge
N - Kopfstück / Headpiece / Tete de lit
Taille: SHP
Guide des taille
| Dimensions | Mini | Shetty | Pony | Cob | Full | X-Full |
|---|---|---|---|---|---|---|
| A - Breastplate | 80 x 11 | 90 x 11 | 100 x 11 | 125 x 13 | 135 x 13 | 145 x 13 |
| B - Crupper | 162,5 | 175 | 192,5 | 215 | 227,5 | 242,5 |
| C - Breeching 1 | 95 | 105 | 115 | 125 | 135 | 145 |
| D - Breeching 2 | 95 | 105 | 115 | 125 | 135 | 145 |
| E - Reins | 640 | 660 | 740 | 840 | 900 | 940 |
| F - Surcingle | 150 | 160 | 170 | 180 | 190 | 200 |
| G - Girth | 35 | 40 | 45 | 55 | 65 | 75 |
| H - Traces | 150 | 160 | 170 | 195 | 205 | 215 |
| I - Neck Strap | 75 | 85 | 95 | 105 | 115 | 125 |
| J - Browband | 36,25 | 38,75 | 41,25 | 43,75 | 46,25 | 48,75 |
| K - Noseband | 65 | 65 | 67,5 | 70 | 75 | 80 |
| L - Cheek Strap | 15 | 16 | 18 | 20 | 21 | 22 |
| M - Throat Lash | 15 | 16 | 18 | 20 | 21 | 23 |
| N - Headpiece | 52,5 | 55 | 57,5 | 62,5 | 65 | 70 |
Please note that all measurements are approximate and valid for this specific product.
A - Brustblatt (LxW) / Breastplate (LxW) / Poitrine (LxL)
B - Schweifriemen / Crupper
C - Hintergeschirr 1 (Hüftgurt) / Breeching 1 (Hip Strap) / Harnais arrière 1 (ceinture)
D - Hintergeschirr 2 (unteres Teil) / Breeching 2 (lower part) / Harnais arrière 2 (parie inférieure)
E - Zügel / Reins / Brides
F - Gurt / Surcingle / Sangle
G - Bauchgurt / Girth / Ceinture abdominale
H - Zugstränge / Traces / Cordes de traction
I - Nackenstück / Neck Strap / Pièce de cou
J - Stirnband / Browband / Bandeau frontal
K - Nasenband / Noseband / Bande nasale
L - Backenstück / Cheek Strap / Pièce à mors
M - Kehlriemen / Throat Lash / Courroire de gorge
N - Kopfstück / Headpiece / Tete de lit
Plus de
Description du produit
Harnais robuste en cuir véritable, légèrement matelassé et renforcé de nylon.
Livré avec bridon et guides, bricole, sellette, croupière, traits et avaloire.
Livré dans un sac à harnais.
Voir le numéro d'article 333330 pour les tailles Cob et Full.
N ° de produit: PQUEU
Informations et documents du fabricant
Waldhausen
Waldhausen GmbH & Co. KG
Von-Hünefeld-Str. 53
50829 Köln
Germany