Horseware
Liner sous-couverture, 100g
79,95 €
Plus de
Avis
| Size | EU | UK | A - Waist cm | A - Waist Inches | B - Hip cm | B - Hip Inches | C - Inseam cm | C - Inseam Inches |
|---|---|---|---|---|---|---|---|---|
| XS | 46 | 36 | 92 - 96 cm | 36 - 38" | 78 - 82 cm | 30 - 32,5" | 91 - 95 cm | 36 - 37,5" |
| S | 48 | 38 | 96 - 100 cm | 38 - 40" | 82 - 86 cm | 32,5 - 34" | 95 - 99 cm | 37,5 - 39" |
| M | 50 | 40 | 100 - 104 cm | 40 - 41" | 86 - 90 cm | 34 - 35,5" | 99 - 103 cm | 39 - 40,5" |
| L | 52 | 42 | 104 - 108 cm | 41 - 42,5" | 90 - 94 cm | 35,5 - 37" | 103 - 107 cm | 40,5 - 42" |
| XL | 54 | 44 | 108 - 112 cm | 42,5 - 44" | 94 - 99 cm | 37 - 39" | 107 - 111 cm | 42 - 43,7" |
| XXL | 56 | 46 | 112 - 116 cm | 44 - 46" | 99 - 104 cm | 39 - 41" | 111 - 115 cm | 43,7 - 45,5" |
| 3XL | 58 | 48 | 116 - 120 cm | 46 - 48" | 104 - 109 cm | 41 - 43" | 115 - 119 cm | 45,5 - 47" |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B).The inseam is the inside of your leg (C), and is measured from the crotch to the ankle.
| Size | EU | UK | A - Waist cm | A - Waist Inches | B - Hip cm | B - Hip Inches | C - Inseam cm | C - Inseam Inches |
|---|---|---|---|---|---|---|---|---|
| XS | 46 | 36 | 92 - 96 cm | 36 - 38" | 78 - 82 cm | 30 - 32,5" | 91 - 95 cm | 36 - 37,5" |
| S | 48 | 38 | 96 - 100 cm | 38 - 40" | 82 - 86 cm | 32,5 - 34" | 95 - 99 cm | 37,5 - 39" |
| M | 50 | 40 | 100 - 104 cm | 40 - 41" | 86 - 90 cm | 34 - 35,5" | 99 - 103 cm | 39 - 40,5" |
| L | 52 | 42 | 104 - 108 cm | 41 - 42,5" | 90 - 94 cm | 35,5 - 37" | 103 - 107 cm | 40,5 - 42" |
| XL | 54 | 44 | 108 - 112 cm | 42,5 - 44" | 94 - 99 cm | 37 - 39" | 107 - 111 cm | 42 - 43,7" |
| XXL | 56 | 46 | 112 - 116 cm | 44 - 46" | 99 - 104 cm | 39 - 41" | 111 - 115 cm | 43,7 - 45,5" |
| 3XL | 58 | 48 | 116 - 120 cm | 46 - 48" | 104 - 109 cm | 41 - 43" | 115 - 119 cm | 45,5 - 47" |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B).The inseam is the inside of your leg (C), and is measured from the crotch to the ankle.
Plus de
Découvrez notre dernier sweat à capuche signature avec une touche d'originalité. Doté des couleurs et de la marque Tommy classiques, ce sweat à capuche d'inspiration équestre est fabriqué avec une protection solaire et un stretch bidirectionnel pour que vous vous sentiez à l',aise et protégé en selle. Des cordons cachés au niveau du cou et la marque Tommy amusante sur la capuche complètent le look tandis que les boutons-pression en métal maintiennent la capuche en place pendant la conduite. Correspond à la collection London Horse and Rider.
N ° de produit: YQUX9
94,2 % coton, 5,8 % élasthanne
Tommy Hilfiger Equestrian
Barney & Baxter Ltd.
Official Tommy Hilfiger Equestrian License Partner
Boenirainstrasse 9
8800 Thalwil-Zurich
Switzerland
Horseware
79,95 €
Horseware
79,95 €
Horseware
79,95 €
Horseware
79,95 €
Horseware
60,38 €
UVP 79,95 €
Horseware
60,38 €
UVP 79,95 €
Horseware
60,38 €
UVP 79,95 €
Horseware
60,38 €
UVP 79,95 €
Horseware
77,37 €
UVP 79,95 €
Horseware
79,95 €
Horseware
172,48 €
UVP 219,95 €
Horseware
166,04 €
UVP 219,95 €
Horseware
166,04 €
UVP 219,95 €
Horseware
166,04 €
UVP 219,95 €
Horseware
209,95 €
Horseware
162,32 €
UVP 209,95 €
Votre panier est vide
Vous n'avez aucune liste de souhaits.