

Horseware
Liner sous-couverture, 100g
79,95 €
Plus de
Avis
Size | UK | US | A - Height | B - Circumference Calf | C - Foot Length |
---|---|---|---|---|---|
36 (Standard) | 3 (Standard) | 5 | 44 cm | 34 cm | 22,9 cm |
37 (Standard) | 4 (Standard) | 6 | 45 cm | 35 cm | 23,8 cm |
38 (Standard) | 5 (Standard) | 6,5 | 46 cm | 36 cm | 24,3 cm |
39 (Standard) | 6 (Standard) | 7,5 | 47 cm | 36 cm | 25,1 cm |
40 (Standard) | 7 (Standard) | 8 | 47 cm | 37 cm | 25,4 cm |
41 (Standard) | 8 (Standard) | 9 | 47 cm | 38 cm | 26,3 cm |
42 (Standard) | 9 (Standard) | 9,5 | 48 cm | 38 cm | 26,7 cm |
43 (Standard) | 9,5 (Standard) | 10 | 48 cm | 39 cm | 27,6 cm |
36 (Weit) | 3 (Wide) | 5 | 44 cm | 36 cm | 22,9 cm |
37 (Weit) | 4 (Wide) | 6 | 45 cm | 37 cm | 23,8 cm |
38 (Weit) | 5 (Wide) | 6,5 | 46 cm | 38 cm | 24,3 cm |
39 (Weit) | 6 (Wide) | 7,5 | 47 cm | 38 cm | 25,1 cm |
40 (Weit) | 7 (Wide) | 8 | 47 cm | 39 cm | 25,4 cm |
41 (Weit) | 8 (Wide) | 9 | 47 cm | 40 cm | 26,3 cm |
42 (Weit) | 9 (Wide) | 9,5 | 48 cm | 40 cm | 26,7 cm |
43 (Weit) | 9,5 (Wide) | 10 | 48 cm | 41 cm | 27,6 cm |
36 (Lang) | 3 (Long) | 5 | 46 cm | 34 cm | 22,9 cm |
37 (Lang) | 4 (Long) | 6 | 47 cm | 35 cm | 23,8 cm |
38 (Lang) | 5 (Long) | 6,5 | 48 cm | 36 cm | 24,3 cm |
39 (Lang) | 6 (Long) | 7,5 | 49 cm | 36 cm | 25,1 cm |
40 (Lang) | 7 (Long) | 8 | 49 cm | 37 cm | 25,4 cm |
41 (Lang) | 8 (Long) | 9 | 49 cm | 38 cm | 26,3 cm |
42 (Lang) | 9 (Long) | 9,5 | 50 cm | 38 cm | 26,7 cm |
43 (Lang) | 9,5 (Long) | 10 | 50 cm | 39 cm | 27,6 cm |
30 (Kurz/Schmal) | 12 (Short/Slim) | 12,5 | 33 cm | 24 cm | 18,5 cm |
31 (Kurz/Schmal) | 13 (Short/Slim) | 13,5 | 34 cm | 25 cm | 19,2 cm |
32 (Kurz/Schmal) | 1 (Short/Slim) | 1 | 35 cm | 26 cm | 19,8 cm |
33 (Kurz/Schmal) | 1,5 (Short/Slim) | 2 | 36 cm | 27 cm | 20,4 cm |
34 (Kurz/Schmal) | 2 (Short/Slim) | 2,5 | 37 cm | 28 cm | 21 cm |
35 (Kurz/Schmal) | 3 (Short/Slim) | 3,5 | 38 cm | 29 cm | 21,7 cm |
36 (Kurz/Schmal) | 3,5 (Short/Slim) | 5 | 39 cm | 30 cm | 22,9 cm |
37 (Kurz/Schmal) | 4 (Short/Slim) | 6 | 39 cm | 31 cm | 23,8 cm |
38 (Kurz/Schmal) | 5 (Short/Slim) | 6,5 | 40 cm | 32 cm | 24,3 cm |
39 (Kurz/Schmal) | 6 (Short/Slim) | 7,5 | 41 cm | 33 cm | 25,1 cm |
40 (Kurz/Schmal) | 7 (Short/Slim) | 8 | 42 cm | 34 cm | 25,4 cm |
41 (Kurz/Schmal) | 8 (Short/Slim) | 9 | 43 cm | 35 cm | 26,3 cm |
To find out your shoe size, measure from the back of your heel to the tip of your longest toe. For a realistic measurement, do this while wearing a pair of socks. Please note that the following table is intended only as a guide.
Our easy method:
Stand on a piece of paper and mark where your longest toe and heel ends
Measure the distance between these two marks to find out your foot lengt hind your foot length and corresponding size in our size table below
Repeat these steps for both feet
If one foot is bigger than the other, order the size that fits your bigger foot
It is important that all measurements for tall riding boots are made in a sitting position. All measurements in the table are body measurements, not actual boot measurements. Measure from the floor and up to the outside of the knee (A). Measure around the widest part of the calf (B). (Note: measure over both socks and breeches!).
Size | UK | US | A - Height | B - Circumference Calf | C - Foot Length |
---|---|---|---|---|---|
36 (Standard) | 3 (Standard) | 5 | 44 cm | 34 cm | 22,9 cm |
37 (Standard) | 4 (Standard) | 6 | 45 cm | 35 cm | 23,8 cm |
38 (Standard) | 5 (Standard) | 6,5 | 46 cm | 36 cm | 24,3 cm |
39 (Standard) | 6 (Standard) | 7,5 | 47 cm | 36 cm | 25,1 cm |
40 (Standard) | 7 (Standard) | 8 | 47 cm | 37 cm | 25,4 cm |
41 (Standard) | 8 (Standard) | 9 | 47 cm | 38 cm | 26,3 cm |
42 (Standard) | 9 (Standard) | 9,5 | 48 cm | 38 cm | 26,7 cm |
43 (Standard) | 9,5 (Standard) | 10 | 48 cm | 39 cm | 27,6 cm |
36 (Weit) | 3 (Wide) | 5 | 44 cm | 36 cm | 22,9 cm |
37 (Weit) | 4 (Wide) | 6 | 45 cm | 37 cm | 23,8 cm |
38 (Weit) | 5 (Wide) | 6,5 | 46 cm | 38 cm | 24,3 cm |
39 (Weit) | 6 (Wide) | 7,5 | 47 cm | 38 cm | 25,1 cm |
40 (Weit) | 7 (Wide) | 8 | 47 cm | 39 cm | 25,4 cm |
41 (Weit) | 8 (Wide) | 9 | 47 cm | 40 cm | 26,3 cm |
42 (Weit) | 9 (Wide) | 9,5 | 48 cm | 40 cm | 26,7 cm |
43 (Weit) | 9,5 (Wide) | 10 | 48 cm | 41 cm | 27,6 cm |
36 (Lang) | 3 (Long) | 5 | 46 cm | 34 cm | 22,9 cm |
37 (Lang) | 4 (Long) | 6 | 47 cm | 35 cm | 23,8 cm |
38 (Lang) | 5 (Long) | 6,5 | 48 cm | 36 cm | 24,3 cm |
39 (Lang) | 6 (Long) | 7,5 | 49 cm | 36 cm | 25,1 cm |
40 (Lang) | 7 (Long) | 8 | 49 cm | 37 cm | 25,4 cm |
41 (Lang) | 8 (Long) | 9 | 49 cm | 38 cm | 26,3 cm |
42 (Lang) | 9 (Long) | 9,5 | 50 cm | 38 cm | 26,7 cm |
43 (Lang) | 9,5 (Long) | 10 | 50 cm | 39 cm | 27,6 cm |
30 (Kurz/Schmal) | 12 (Short/Slim) | 12,5 | 33 cm | 24 cm | 18,5 cm |
31 (Kurz/Schmal) | 13 (Short/Slim) | 13,5 | 34 cm | 25 cm | 19,2 cm |
32 (Kurz/Schmal) | 1 (Short/Slim) | 1 | 35 cm | 26 cm | 19,8 cm |
33 (Kurz/Schmal) | 1,5 (Short/Slim) | 2 | 36 cm | 27 cm | 20,4 cm |
34 (Kurz/Schmal) | 2 (Short/Slim) | 2,5 | 37 cm | 28 cm | 21 cm |
35 (Kurz/Schmal) | 3 (Short/Slim) | 3,5 | 38 cm | 29 cm | 21,7 cm |
36 (Kurz/Schmal) | 3,5 (Short/Slim) | 5 | 39 cm | 30 cm | 22,9 cm |
37 (Kurz/Schmal) | 4 (Short/Slim) | 6 | 39 cm | 31 cm | 23,8 cm |
38 (Kurz/Schmal) | 5 (Short/Slim) | 6,5 | 40 cm | 32 cm | 24,3 cm |
39 (Kurz/Schmal) | 6 (Short/Slim) | 7,5 | 41 cm | 33 cm | 25,1 cm |
40 (Kurz/Schmal) | 7 (Short/Slim) | 8 | 42 cm | 34 cm | 25,4 cm |
41 (Kurz/Schmal) | 8 (Short/Slim) | 9 | 43 cm | 35 cm | 26,3 cm |
To find out your shoe size, measure from the back of your heel to the tip of your longest toe. For a realistic measurement, do this while wearing a pair of socks. Please note that the following table is intended only as a guide.
Our easy method:
Stand on a piece of paper and mark where your longest toe and heel ends
Measure the distance between these two marks to find out your foot lengt hind your foot length and corresponding size in our size table below
Repeat these steps for both feet
If one foot is bigger than the other, order the size that fits your bigger foot
It is important that all measurements for tall riding boots are made in a sitting position. All measurements in the table are body measurements, not actual boot measurements. Measure from the floor and up to the outside of the knee (A). Measure around the widest part of the calf (B). (Note: measure over both socks and breeches!).
Plus de
Botte universelle de la gamme Portland. Cette botte convient à tout un chacun grâce à sa matière moelleuse et à une grande diversité de tailles.
Ces bottes d'équitation présentent un look sportif avec des lacets dans la zone du pied moyen et sont fabriquées dans un matériau facile à nettoyer. La forme anatomique assure un contact optimal avec le cheval, tandis que les talons renforcés offrent une durabilité supplémentaire. Avec deux inserts élastiques à l'arrière et une longue fermeture éclair, il est facile de les enfiler et de les retirer. La fermeture à pression garantit un ajustement sécurisé, et la semelle en caoutchouc élastique antidérapante avec un talon pour cavalier assure une adhérence parfaite lors des montées.
N ° de produit: N6M7H
Tige : Textile, Doublure : 100% Polyester, Semelle extérieure : autre matériau
ELT
Waldhausen GmbH & Co. KG
Von-Hünefeld-Str. 53
50829 Köln
Germany
Horseware
79,95 €
Horseware
79,95 €
Horseware
79,95 €
Horseware
79,95 €
Horseware
70,52 €
UVP 79,95 €
Horseware
79,95 €
Horseware
70,52 €
UVP 79,95 €
Horseware
70,52 €
UVP 79,95 €
Horseware
77,37 €
UVP 79,95 €
Horseware
77,37 €
UVP 79,95 €
Horseware
171,16 €
UVP 219,95 €
Horseware
194,00 €
UVP 219,95 €
Horseware
165,97 €
UVP 219,95 €
Horseware
165,97 €
UVP 219,95 €
Horseware
158,43 €
UVP 209,95 €
Horseware
209,95 €
Votre panier est vide
Vous n'avez aucune liste de souhaits.