

Horseware
Liner sous-couverture, 100g
79,95 €
Plus de
Avis
Size | EU | UK | A - Waist cm | A - Waist Inches | B - Hip cm | B - Hip Inches | C - Inseam cm | C - Inseam Inches |
---|---|---|---|---|---|---|---|---|
XXS | 32 | 4 | 60 - 64 cm | 23 - 25" | 85 - 89 cm | 33 - 35" | 79 cm | 31" |
XS | 34 | 6 | 64 - 68 cm | 25 - 27" | 89 - 93 cm | 35 - 36,5" | 81 cm | 32" |
S | 36 | 8 | 68 - 72 cm | 27 - 28,5" | 93 - 97 cm | 36,5 - 38" | 82 cm | 32,5" |
M | 38 | 10 | 72 - 76 cm | 28,5 - 30" | 97 - 101 cm | 38 - 40" | 82 cm | 32,5" |
L | 40 | 12 | 76 - 81 cm | 30 - 32" | 101 - 106 cm | 40 - 42" | 82 cm | 32,5" |
XL | 42 | 14 | 81 - 86 cm | 32 - 34" | 106 - 111 cm | 42 - 44" | 82 cm | 32,5" |
XXL | 44 | 16 | 86 - 91 cm | 34 - 36" | 111 - 116 cm | 44 - 46" | 82 cm | 32,5" |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B).The inseam is the inside of your leg (C), and is measured from the crotch to the ankle.
Size | EU | UK | A - Waist cm | A - Waist Inches | B - Hip cm | B - Hip Inches | C - Inseam cm | C - Inseam Inches |
---|---|---|---|---|---|---|---|---|
XXS | 32 | 4 | 60 - 64 cm | 23 - 25" | 85 - 89 cm | 33 - 35" | 79 cm | 31" |
XS | 34 | 6 | 64 - 68 cm | 25 - 27" | 89 - 93 cm | 35 - 36,5" | 81 cm | 32" |
S | 36 | 8 | 68 - 72 cm | 27 - 28,5" | 93 - 97 cm | 36,5 - 38" | 82 cm | 32,5" |
M | 38 | 10 | 72 - 76 cm | 28,5 - 30" | 97 - 101 cm | 38 - 40" | 82 cm | 32,5" |
L | 40 | 12 | 76 - 81 cm | 30 - 32" | 101 - 106 cm | 40 - 42" | 82 cm | 32,5" |
XL | 42 | 14 | 81 - 86 cm | 32 - 34" | 106 - 111 cm | 42 - 44" | 82 cm | 32,5" |
XXL | 44 | 16 | 86 - 91 cm | 34 - 36" | 111 - 116 cm | 44 - 46" | 82 cm | 32,5" |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B).The inseam is the inside of your leg (C), and is measured from the crotch to the ankle.
Plus de
Le pantalon d’équitation Tommy Hilfiger Equestrian Pro All-Year à fond intégral est conçu dans un tissu technique extensible dans 4 directions, respirant et déperlant – idéal toute l’année. L’assise en silicone intégrale avec logo assure une excellente adhérence en selle. L’ourlet en jersey doux offre un confort optimal. Il dispose de poches arrière à rabat, d’une poche pour téléphone, d’un logo brodé sur la cuisse gauche et d’un ruban TH Global Stripe sur un passant de ceinture.
N ° de produit: CJMXC
92% nylon meryl, 8% élasthanne
Tommy Hilfiger Equestrian
Barney & Baxter Ltd.
Official Tommy Hilfiger Equestrian License Partner
Boenirainstrasse 9
8800 Thalwil-Zurich
Switzerland
Horseware
79,95 €
Horseware
79,95 €
Horseware
79,95 €
Horseware
79,95 €
Horseware
70,52 €
UVP 79,95 €
Horseware
70,52 €
UVP 79,95 €
Horseware
70,52 €
UVP 79,95 €
Horseware
70,52 €
UVP 79,95 €
Horseware
77,37 €
UVP 79,95 €
Horseware
77,37 €
UVP 79,95 €
Horseware
171,16 €
UVP 219,95 €
Horseware
194,00 €
UVP 219,95 €
Horseware
165,97 €
UVP 219,95 €
Horseware
158,43 €
UVP 209,95 €
Horseware
209,95 €
Votre panier est vide
Vous n'avez aucune liste de souhaits.